<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiCom &#187; Sony</title>
	<atom:link href="http://www.digicomgroup.com/tag/sony/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digicomgroup.com</link>
	<description>digital digest</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Ericsson Xperia Pro&#160;Smartphone Review</title>
		<link>http://www.digicomgroup.com/2011/11/22/1832/index.html</link>
		<comments>http://www.digicomgroup.com/2011/11/22/1832/index.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:17:15 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ericsson Xperia Pro]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1832</guid>
		<description><![CDATA[Sony Ericsson&#8217;s Xperia line of&#160;smartphones has&#160;given the&#160;company a&#160;much needed boost in&#160;terms of&#160;sales. Indeed Sony Ericsson is&#160;going to&#160;concentrate solely on&#160;smartphones from mid-2012 onwards so&#160;you can&#160;expect them to&#160;put all&#160;their eggs in&#160;one basket. The&#160;Xperia Pro&#160;is a&#160;rather chunky phone if&#160;you compare it&#160;to the&#160;latest range of&#160;thin and&#160;light smartphones. It&#160;was probably the&#160;first thought that came to&#160;my head as&#160;I held the&#160;phone in&#160;my [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson&#8217;s Xperia line of&nbsp;smartphones has&nbsp;given the&nbsp;company a&nbsp;much needed boost in&nbsp;terms of&nbsp;sales. Indeed Sony Ericsson is&nbsp;going to&nbsp;concentrate solely on&nbsp;smartphones from mid-2012 onwards so&nbsp;you can&nbsp;expect them to&nbsp;put all&nbsp;their eggs in&nbsp;one basket. <span id="more-1832"></span></p>
<p>The&nbsp;Xperia Pro&nbsp;is a&nbsp;rather chunky phone if&nbsp;you compare it&nbsp;to the&nbsp;latest range of&nbsp;thin and&nbsp;light smartphones. It&nbsp;was probably the&nbsp;first thought that came to&nbsp;my head as&nbsp;I held the&nbsp;phone in&nbsp;my hands, the&nbsp;second was&nbsp;how heavy it&nbsp;was in&nbsp;comparison to&nbsp;the arc&nbsp;S, but&nbsp;it&#8217;s not&nbsp;like they are&nbsp;priced to&nbsp;compete against each other. Although there isn&#8217;t an&nbsp;Arc in&nbsp;the name, similar to&nbsp;the arc&nbsp;S I&nbsp;previously reviewed, this phone has&nbsp;a slight bend in&nbsp;the back so&nbsp;it appears that the&nbsp;phone is&nbsp;thinner than it&nbsp;actually is, but&nbsp;that did&nbsp;not detract from the&nbsp;chunky feel it&nbsp;gave me.</p>
<p> I&nbsp;received the&nbsp;silver version to&nbsp;review but&nbsp;I have seen the&nbsp;black color in&nbsp;stores and&nbsp;the black does look better on&nbsp;this phone despite the&nbsp;fact that the&nbsp;smudges will be&nbsp;more apparent. Overall, apart from the&nbsp;Arc on&nbsp;the back there isn&#8217;t much to&nbsp;talk about in&nbsp;regards to&nbsp;the phone&#8217;s looks. It&#8217;s still a&nbsp;good looking phone but&nbsp;in today&#8217;s theme of&nbsp;thinning mobiles, this one&nbsp;has gone the&nbsp;other way&#8230; t-break</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/11/22/1832/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony gets official with new&#160;Walkman wireless audio players</title>
		<link>http://www.digicomgroup.com/2011/08/01/1514/index.html</link>
		<comments>http://www.digicomgroup.com/2011/08/01/1514/index.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:40:03 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Walkman]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1514</guid>
		<description><![CDATA[Yesterday a&#160;single press photo of&#160;a new&#160;Sony Walkman MP3&#160;player leaked. Today Sony has&#160;gone official with the&#160;leaked A860 from yesterday and&#160;a bunch more new&#160;digital audio players. The&#160;first player, which was&#160;the one&#160;in the&#160;leaked photo yesterday, is&#160;the NWZ-A600 coming in&#160;8GB to&#160;64GB capacities. It&#160;has a&#160;2,8-inch display and&#160;will play common music formats. It&#160;also supports MPEG4, AVC, and&#160;WMV9 formats for&#160;video. The&#160;battery is&#160;good [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday a&nbsp;single press photo of&nbsp;a new&nbsp;Sony Walkman MP3&nbsp;player leaked. Today Sony has&nbsp;gone official with the&nbsp;leaked A860 from yesterday and&nbsp;a bunch more new&nbsp;digital audio players. The&nbsp;first player, which was&nbsp;the one&nbsp;in the&nbsp;leaked photo yesterday, is&nbsp;the NWZ-A600 coming in&nbsp;8GB to&nbsp;64GB capacities. It&nbsp;has a&nbsp;2,8-inch display and&nbsp;will play common music formats. It&nbsp;also supports MPEG4, AVC, and&nbsp;WMV9 formats for&nbsp;video. The&nbsp;battery is&nbsp;good for&nbsp;23 hours of&nbsp;audio or&nbsp;five hours of&nbsp;video.<span id="more-1514"></span></p>
<p>The player supports Bluetooth streaming and&nbsp;A2DP protocol. The&nbsp;A860 measures 51,8 x&nbsp;96,9 x&nbsp;9,3mm and&nbsp;weighs 77g. The&nbsp;S760 series comes in&nbsp;an 8GB&nbsp;or a&nbsp;16GB version and&nbsp;has a&nbsp;2-inch screen. It&nbsp;plays the&nbsp;same common audio files as&nbsp;its big&nbsp;brother the&nbsp;A860 and&nbsp;supports the&nbsp;same video files as&nbsp;well. It&nbsp;also has&nbsp;Bluetooth capability and&nbsp;will play 50&nbsp;hours of&nbsp;music or&nbsp;10 hours of&nbsp;video per&nbsp;charge. It&nbsp;measures 43,6 x&nbsp;97,5 x&nbsp;7,9mm and&nbsp;weighs 57g.</p>
<p>The E460 player will come in&nbsp;8GB and&nbsp;4GB flavors with a&nbsp;2-inch screen and&nbsp;support for&nbsp;the same audio and&nbsp;video files as&nbsp;the previous devices. The&nbsp;main difference here is&nbsp;no Bluetooth support. Sony also unveiled the&nbsp;W260 player and&nbsp;it will come in&nbsp;2GB or&nbsp;4GB versions. It&nbsp;supports the&nbsp;common audio files of&nbsp;the others and&nbsp;has no&nbsp;display or&nbsp;video support. It&nbsp;will play music for&nbsp;five hours per&nbsp;charge. The&nbsp;W260 is&nbsp;the headphone player aimed at&nbsp;active folks. All&nbsp;of these new&nbsp;players will land at&nbsp;the end&nbsp;of August at&nbsp;undisclosed pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/08/01/1514/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Launches E363 Walkman</title>
		<link>http://www.digicomgroup.com/2011/07/14/1470/index.html</link>
		<comments>http://www.digicomgroup.com/2011/07/14/1470/index.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:27:16 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[E363 Walkman]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1470</guid>
		<description><![CDATA[Sony has&#160;launched the&#160;NWZ-E363 series Walkman music player, which promises to&#160;deliver amazing sound quality in&#160;a very compact form factor. This sleek and&#160;light-weight music player comes with Sony&#8217;s proprietary Clear Audio Technology, making it&#160;possible to&#160;offer crisper and&#160;more powerful sound. Dynamic Normaliser irons out&#160;sudden jumps in&#160;volume between tracks, protecting your ears from abrupt change in&#160;volume and&#160;ensuring a&#160;comfortable listening [...]]]></description>
			<content:encoded><![CDATA[<p>Sony has&nbsp;launched the&nbsp;NWZ-E363 series Walkman music player, which promises to&nbsp;deliver amazing sound quality in&nbsp;a very compact form factor. This sleek and&nbsp;light-weight music player comes with Sony&#8217;s proprietary Clear Audio Technology, making it&nbsp;possible to&nbsp;offer crisper and&nbsp;more powerful sound.<span id="more-1470"></span></p>
<p>Dynamic Normaliser irons out&nbsp;sudden jumps in&nbsp;volume between tracks, protecting your ears from abrupt change in&nbsp;volume and&nbsp;ensuring a&nbsp;comfortable listening experience. Content can&nbsp;be transferred to&nbsp;the Walkman by&nbsp;using simple drag &#038; drop, and&nbsp;not requiring any&nbsp;special software to&nbsp;be installed. Additionally, the&nbsp;Content Transfer software that comes with E363, allows you&nbsp;to move music files or&nbsp;even playlists, straight from Windows Media Player or&nbsp;iTunes library.</p>
<p>The player comes with a&nbsp;LED-backlit 2,0&raquo; QVGA TFT&nbsp;colour display to&nbsp;view and&nbsp;enjoy videos, photos and&nbsp;album art&nbsp;in high clarity. Some of&nbsp;the additional features include an&nbsp;alarm/sleep timer, FM&nbsp;tuner, voice recorder, SensMe channel, Synchronized Lyric function (LRC) and&nbsp;Karaoke function. The&nbsp;Walkman supports multiple file formats including MP3, AAC, WMA(DRM), L-PCM, and&nbsp;WMV(DRM). The&nbsp;E363 boasts of&nbsp;a remarkably long battery life of&nbsp;up to&nbsp;30 hours of&nbsp;audio playback and&nbsp;4 hours of&nbsp;video playback, which basically means uninterrupted entertainment. Weighing just 55&nbsp;gm, the&nbsp;small device has&nbsp;dimensions of&nbsp;45&#215;87,5&#215;9.9 mm.</p>
<p>The Sony Walkman NWZ-E363 is&nbsp;available in&nbsp;black and&nbsp;white colours at&nbsp;all Sony Centers and&nbsp;other major electronic outlets across India at&nbsp;an MRP&nbsp;of Rs&nbsp;4,990 for&nbsp;the 4&nbsp;GB model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/07/14/1470/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony reveals NGP&#160;PlayStation Portable, A&#160;new Gen&#160;PS Portable</title>
		<link>http://www.digicomgroup.com/2011/01/16/999/index.html</link>
		<comments>http://www.digicomgroup.com/2011/01/16/999/index.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:53:24 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[NGP PlayStation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=999</guid>
		<description><![CDATA[Sony has&#160;appeared up&#160;with a&#160;new generation PlayStation Portable. NGP PS&#160;Portable, as&#160;it is&#160;named is&#160;being revealed by&#160;Sony in&#160;Japan this week. It’s unveil made us&#160;to write about it&#160;that this sleek device functions very smooth. NGP&#160;Portable offers 5-inch OLED screen, cameras on&#160;both the&#160;front and&#160;back, Wi-Fi and&#160;3G support, gyroscope and&#160;accelerometer, and&#160;built-in GPS. A new&#160;software especially designed for&#160;NGP Portable allows users to&#160;save [...]]]></description>
			<content:encoded><![CDATA[<p>Sony has&nbsp;appeared up&nbsp;with a&nbsp;new generation PlayStation Portable.<span id="more-999"></span></p>
<p>NGP PS&nbsp;Portable, as&nbsp;it is&nbsp;named is&nbsp;being revealed by&nbsp;Sony in&nbsp;Japan this week. It’s unveil made us&nbsp;to write about it&nbsp;that this sleek device functions very smooth. NGP&nbsp;Portable offers 5-inch OLED screen, cameras on&nbsp;both the&nbsp;front and&nbsp;back, Wi-Fi and&nbsp;3G support, gyroscope and&nbsp;accelerometer, and&nbsp;built-in GPS.</p>
<p>A new&nbsp;software especially designed for&nbsp;NGP Portable allows users to&nbsp;save and&nbsp;store the&nbsp;downloadable stuff.</p>
<p>Sony will be&nbsp;releasing NGP&nbsp;PS Portable in&nbsp;the market later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/01/16/999/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review of&#160;the Sony NWZ-A845 Digital Media Player</title>
		<link>http://www.digicomgroup.com/2010/05/23/333/index.html</link>
		<comments>http://www.digicomgroup.com/2010/05/23/333/index.html#comments</comments>
		<pubDate>Sun, 23 May 2010 21:30:14 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Digital Media Player]]></category>
		<category><![CDATA[NWZ-A845]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=333</guid>
		<description><![CDATA[The first thing that stands out&#160;when you&#160;compare the&#160;Sony NWZ-A845 to&#160;the iPod nano is&#160;the screen size and&#160;quality. The&#160;Sony A845 screen is&#160;bigger at&#160;2,8 inches compared to&#160;the 2,2 inches of&#160;the Nano. It&#160;is also an&#160;OLED screen which has&#160;OLED technology to&#160;deliver 100% colour reproduction and&#160;super high contrast ratio for&#160;clear, blur-free images. Video playback is&#160;absolutely superb on&#160;this media player. Music playback [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing that stands out&nbsp;when you&nbsp;compare the&nbsp;Sony NWZ-A845 to&nbsp;the iPod nano is&nbsp;the screen size and&nbsp;quality. The&nbsp;Sony A845 screen is&nbsp;bigger at&nbsp;2,8 inches compared to&nbsp;the 2,2 inches of&nbsp;the Nano. It&nbsp;is also an&nbsp;OLED screen which has&nbsp;OLED technology to&nbsp;deliver 100% colour reproduction and&nbsp;super high contrast ratio for&nbsp;clear, blur-free images. Video playback is&nbsp;absolutely superb on&nbsp;this media player.<span id="more-333"></span></p>
<p>Music playback is&nbsp;also very good and&nbsp;of a&nbsp;similar high standard to&nbsp;the Nano, plus the&nbsp;A845 is&nbsp;provided with a&nbsp;pair of&nbsp;headphones worth £70, and&nbsp;quite frankly, they are&nbsp;much better than the&nbsp;Apple offering. They have EX&nbsp;Noise cancelling and&nbsp;a new&nbsp;vertical design for&nbsp;in-ear listening.</p>
<p>There are&nbsp;many settings to&nbsp;suit your listening or&nbsp;viewing circumstances, to&nbsp;ensure that you&nbsp;achieve the&nbsp;best possible results, such as&nbsp;blocking out&nbsp;noise and&nbsp;settings for&nbsp;the office, bus&nbsp;or train.</p>
<p>The NWZ-A845 is&nbsp;a similar size to&nbsp;the iPod Nano too, albeit just slightly larger, however it&nbsp;is almost twice as&nbsp;heavy. At&nbsp;62g though, it&nbsp;will hardly make a&nbsp;hole in&nbsp;your pocket!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2010/05/23/333/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Working on&#160;a 3D&#160;Camera for&#160;Consumers</title>
		<link>http://www.digicomgroup.com/2010/03/10/165/index.html</link>
		<comments>http://www.digicomgroup.com/2010/03/10/165/index.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:38:49 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=165</guid>
		<description><![CDATA[Sony is&#160;developing a&#160;3D camera that will give consumers the&#160;ability to&#160;create their own&#160;3D content, the&#160;head of&#160;Sony&#8217;s digital imaging business unit said Thursday. The camera, details of&#160;which Sony is&#160;keeping secret, will make up&#160;part of&#160;a family products that it&#160;will use&#160;to try&#160;and persuade users to&#160;adopt 3D&#160;technology. &#171;I cannot tell the&#160;details but&#160;we are&#160;now developing a&#160;3D type of&#160;product,&#8221; said Masashi Imamura, [...]]]></description>
			<content:encoded><![CDATA[<p>Sony is&nbsp;developing a&nbsp;3D camera that will give consumers the&nbsp;ability to&nbsp;create their own&nbsp;3D content, the&nbsp;head of&nbsp;Sony&#8217;s digital imaging business unit said Thursday.<span id="more-165"></span></p>
<p>The camera, details of&nbsp;which Sony is&nbsp;keeping secret, will make up&nbsp;part of&nbsp;a family products that it&nbsp;will use&nbsp;to try&nbsp;and persuade users to&nbsp;adopt 3D&nbsp;technology.</p>
<p>&laquo;I cannot tell the&nbsp;details but&nbsp;we are&nbsp;now developing a&nbsp;3D type of&nbsp;product,&#8221; said Masashi Imamura, president of&nbsp;Sony&#8217;s personal imaging and&nbsp;sound business group, in&nbsp;an interview on&nbsp;the sidelines of&nbsp;the Camera and&nbsp;Photo Imaging Expo in&nbsp;Yokohama.</p>
<p>Spearheaded by&nbsp;a belief that 3D&nbsp;is the&nbsp;next big&nbsp;thing in&nbsp;television, Sony is&nbsp;getting behind the&nbsp;technology in&nbsp;a big&nbsp;way and&nbsp;CEO Howard Stringer is&nbsp;pushing the&nbsp;entire company to&nbsp;develop complementary products.</p>
<p>Sony&#8217;s first 3D&nbsp;televisions were launched earlier this week and&nbsp;are due&nbsp;on sale worldwide from June. At&nbsp;about the&nbsp;same time it&nbsp;plans to&nbsp;release an&nbsp;update for&nbsp;the PlayStation 3&nbsp;console that will add&nbsp;support for&nbsp;3D games and&nbsp;Blu-ray Disc movies. Sony has&nbsp;also said it&nbsp;is working on&nbsp;a Vaio laptop with 3D&nbsp;capability.</p>
<p>Its professional content creation division has&nbsp;already developed 3D&nbsp;TV cameras and&nbsp;satellite trucks and&nbsp;is working with broadcasters on&nbsp;launching 3D&nbsp;channels. It&nbsp;is eyeing the&nbsp;upcoming FIFA World Cup&nbsp;as a&nbsp;way to&nbsp;promote 3D&nbsp;and will film using the&nbsp;technology.</p>
<p>The 3D&nbsp;camera under development would fill a&nbsp;missing piece in&nbsp;the content chain by&nbsp;allowing consumers to&nbsp;make their own&nbsp;3D images and&nbsp;movies.</p>
<p>Several competitors are&nbsp;also pursuing 3D&nbsp;camera technology. Panasonic recently demonstrated a&nbsp;digital video camera that can&nbsp;record 3D&nbsp;movies and&nbsp;FujiFilm is&nbsp;already selling a&nbsp;camera that can&nbsp;take 3D&nbsp;pictures and&nbsp;video.</p>
<p>The FinePix Real 3D&nbsp;W1 went on&nbsp;sale last year and&nbsp;has two&nbsp;lenses and&nbsp;two 10-megapixel image sensors. When the&nbsp;shutter button is&nbsp;pushed each takes an&nbsp;image of&nbsp;the same scene from a&nbsp;slightly different point of&nbsp;view, and&nbsp;the camera then stores them in&nbsp;the MP&nbsp;format for&nbsp;stills and&nbsp;3D-AVI format for&nbsp;movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2010/03/10/165/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia, Sony Sign Physics Deal for PlayStation 3</title>
		<link>http://www.digicomgroup.com/2009/03/17/18/index.html</link>
		<comments>http://www.digicomgroup.com/2009/03/17/18/index.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=18</guid>
		<description><![CDATA[Nvidia said Tuesday that it has licensed its PhysX physics technology to developers for use with the Sony PlayStation 3. Specifically, the deal covers a tools and license middleware agreement that the graphics chip company signed with Sony Computer Entertianment. Under the agreement, the PhysX package will be distributed to registered PS3 developers. The PhysX [...]]]></description>
			<content:encoded><![CDATA[<p>Nvidia said Tuesday that it has licensed its PhysX physics technology to developers for use with the Sony PlayStation 3.<span id="more-18"></span></p>
<p>Specifically, the deal covers a tools and license middleware agreement that the graphics chip company signed with Sony Computer Entertianment. Under the agreement, the PhysX package will be distributed to registered PS3 developers.</p>
<p>The PhysX technology source code SDKs for PS3 and all major gaming platforms are available for license directly from Nvidia, the company said.</p>
<p>&#8220;Nvidia is proud to support PlayStation 3 as an approved middleware provider,&#8221; said Tony Tamasi, <a href="http://www.epinbank.com/eng/">senior vice president</a> of content and technology at Nvidia, in a statement. &#8220;Games developed for the PlayStation 3 using PhysX technology offer a more realistic and lifelike interaction between the games characters and other objects within the game. We look forward to the new games that will redefine reality for a new generation of gamers.&#8221;</p>
<p>Nvidia purchased Ageia, the manufacturer of the PhysX chip, in Feb. 2008. Although Ageia designed the PhysX API to work with its own hardware, Nvidia announced plans soon after the acquisition to turn PhysX into a software API, and later began releasing games to encourage grassroots support of the <a href="http://www.advakom.com/300-10.html">technology</a>.</p>
<p>Ageia also announced a PS3-specific version of its SDK at the 2006 Game Developers Conference.</p>
<p>Terms of the Sony-Nvidia deal were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2009/03/17/18/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

