<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiCom &#187; Audio/Video</title>
	<atom:link href="http://www.digicomgroup.com/category/audio-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digicomgroup.com</link>
	<description>digital digest</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CM9 Music Player app&#160;revealed with shake &amp; flip support</title>
		<link>http://www.digicomgroup.com/2012/01/04/1993/index.html</link>
		<comments>http://www.digicomgroup.com/2012/01/04/1993/index.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:06:40 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[CM9]]></category>
		<category><![CDATA[Music Player]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1993</guid>
		<description><![CDATA[A new&#160;Android Music app&#160;for CyanogenMod 9&#160;(CM9) has&#160;been revealed, complete with gesture- and&#160;motion-controlled playback, custom lockscreen integration and&#160;downloadable themes. The&#160;handiwork of&#160;Andrew Neal, the&#160;new app&#160;is intended to&#160;replace Android’s native&#160;&#8212; and&#160;little loved&#160;&#8212; Music app, supporting a&#160;high degree of&#160;customization per&#160;user. The &#171;theme engine&#187; is&#160;the root of&#160;that customization support, meaning &#171;every drawable (images, backgrounds, etc), all&#160;text views, and&#160;each seek bars [...]]]></description>
			<content:encoded><![CDATA[<p>A new&nbsp;Android Music app&nbsp;for CyanogenMod 9&nbsp;(CM9) has&nbsp;been revealed, complete with gesture- and&nbsp;motion-controlled playback, custom lockscreen integration and&nbsp;downloadable themes. The&nbsp;handiwork of&nbsp;Andrew Neal, the&nbsp;new app&nbsp;is intended to&nbsp;replace Android’s native&nbsp;&#8212; and&nbsp;little loved&nbsp;&#8212; Music app, supporting a&nbsp;high degree of&nbsp;customization per&nbsp;user.<span id="more-1993"></span></p>
<p>The &laquo;theme engine&raquo; is&nbsp;the root of&nbsp;that customization support, meaning &laquo;every drawable (images, backgrounds, etc), all&nbsp;text views, and&nbsp;each seek bars can&nbsp;be themed.&raquo; The&nbsp;native theme resembles Google’s own&nbsp;app.</p>
<p>However, unlike Google’s version, this new&nbsp;app supports play/pause control by&nbsp;flipping the&nbsp;phone face down on&nbsp;the table, as&nbsp;well as&nbsp;shaking it&nbsp;to perform custom actions (such as&nbsp;randomizing playback). Both flipping and&nbsp;shaking are&nbsp;supported while the&nbsp;Music app&nbsp;is running in&nbsp;the background, too. There are&nbsp;new homescreen widgets, fully integrated search, social sharing and&nbsp;more.</p>
<p>The app&nbsp;&#8212; which will be&nbsp;renamed before release&nbsp;&#8212; is&nbsp;expected to&nbsp;drop in&nbsp;a the&nbsp;next few&nbsp;weeks. It&nbsp;will be&nbsp;included as&nbsp;part of&nbsp;a future CM9&nbsp;build, but&nbsp;will also be&nbsp;released via&nbsp;the Android Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2012/01/04/1993/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the&#160;world&#8217;s smallest touchscreen MP3&#160;player, the&#160;Tiny Kube2</title>
		<link>http://www.digicomgroup.com/2011/12/01/1863/index.html</link>
		<comments>http://www.digicomgroup.com/2011/12/01/1863/index.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:05:51 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[MP3 Player]]></category>
		<category><![CDATA[Tiny Kube2]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1863</guid>
		<description><![CDATA[Apple&#8217;s iPod line might be&#160;the ubiquitous leader of&#160;the portable music market, but&#160;there are&#160;other MP3&#160;players that are&#160;making a&#160;play for&#160;your hard-earned dollars. We&#160;here at&#160;Tecca would be&#160;hard pressed, however, to&#160;find one&#160;as intriguing as&#160;the Kube2, a&#160;tiny cube-shaped player that manufacturers Bluetree Electronics claim is&#160;the smallest touchscreen MP3&#160;player in&#160;the world. kmg 300&#160;kube2 skinThe Kube2 has&#160;an aluminum body with a&#160;touch sensor [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPod line might be&nbsp;the ubiquitous leader of&nbsp;the portable music market, but&nbsp;there are&nbsp;other MP3&nbsp;players that are&nbsp;making a&nbsp;play for&nbsp;your hard-earned dollars. We&nbsp;here at&nbsp;Tecca would be&nbsp;hard pressed, however, to&nbsp;find one&nbsp;as intriguing as&nbsp;the Kube2, a&nbsp;tiny cube-shaped player that manufacturers Bluetree Electronics claim is&nbsp;the smallest touchscreen MP3&nbsp;player in&nbsp;the world.<span id="more-1863"></span></p>
<p>kmg 300&nbsp;kube2 skinThe Kube2 has&nbsp;an aluminum body with a&nbsp;touch sensor for&nbsp;navigation, and&nbsp;you can&nbsp;purchase different skins to&nbsp;personalize its&nbsp;look. It&nbsp;has a&nbsp;battery life of&nbsp;six hours, and&nbsp;an included 4GB&nbsp;microSD card can&nbsp;store up&nbsp;to 1,000 songs.</p>
<p>Unfortunately, the&nbsp;Kube2 is&nbsp;only available right now&nbsp;at 7-Eleven stores in&nbsp;Singapore, where Bluetree Electronics is&nbsp;based. But&nbsp;the company plans to&nbsp;unveil it&nbsp;to the&nbsp;rest of&nbsp;the world at&nbsp;CES in&nbsp;January, 2012&nbsp;&#8212; and&nbsp;since we&#8217;ll be&nbsp;there, we&nbsp;hope to&nbsp;get our&nbsp;paws on&nbsp;one to&nbsp;try it&nbsp;out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/12/01/1863/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon C300, A&#160;$20,000 SLR-Style Movie Camera</title>
		<link>http://www.digicomgroup.com/2011/11/10/1784/index.html</link>
		<comments>http://www.digicomgroup.com/2011/11/10/1784/index.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:32:51 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon C300]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1784</guid>
		<description><![CDATA[Canon’s new&#160;EOS isn’t a&#160;stills camera at&#160;all. Instead, it’s a&#160;movie camera with a&#160;35mm sensor and&#160;a regular lens mount that fits Canon’s huge range of&#160;SLR lenses. Canon has&#160;always made video cameras alongside its&#160;stills cameras, and&#160;the EOS&#160;C300 is&#160;really the&#160;natural evolution of&#160;the 5DMkII. Canon took principles of&#160;the 5D&#160;&#8212; a&#160;full-frame SLR&#160;which shoots hi-def video&#160;&#8212; and&#160;developed it&#160;into a&#160;proper movie camera. The&#160;sensor [...]]]></description>
			<content:encoded><![CDATA[<p>Canon’s new&nbsp;EOS isn’t a&nbsp;stills camera at&nbsp;all. Instead, it’s a&nbsp;movie camera with a&nbsp;35mm sensor and&nbsp;a regular lens mount that fits Canon’s huge range of&nbsp;SLR lenses. Canon has&nbsp;always made video cameras alongside its&nbsp;stills cameras, and&nbsp;the EOS&nbsp;C300 is&nbsp;really the&nbsp;natural evolution of&nbsp;the 5DMkII.<span id="more-1784"></span></p>
<p>Canon took principles of&nbsp;the 5D&nbsp;&#8212; a&nbsp;full-frame SLR&nbsp;which shoots hi-def video&nbsp;&#8212; and&nbsp;developed it&nbsp;into a&nbsp;proper movie camera. The&nbsp;sensor is&nbsp;a conservative 8,3MP, and&nbsp;it records 1080p video in&nbsp;each of&nbsp;the three color channels. These pixels are&nbsp;big, for&nbsp;good low-light performance, and&nbsp;the movies are&nbsp;recorded to&nbsp;standard CF&nbsp;cards.</p>
<p>From there, things get&nbsp;very movie-techy. The&nbsp;C300 records in&nbsp;the open-source MXF&nbsp;(Material eXchange Format), can&nbsp;capture compressed MPEG2 Full HD, uses 4:2:2 color sampling and&nbsp;hooks up&nbsp;with all&nbsp;manner of&nbsp;movie accessories. In&nbsp;short, unless you’re a&nbsp;movie pro, not&nbsp;much of&nbsp;this camera will be&nbsp;familiar to&nbsp;you.</p>
<p>The new&nbsp;camera will be&nbsp;joined by&nbsp;a range of&nbsp;EF and&nbsp;PL mount lenses, and&nbsp;in Canon also has&nbsp;a 4K-capable SLR&nbsp;camera in&nbsp;the making.</p>
<p>The C300 will cost a&nbsp;cool $20,000. The&nbsp;first version, with the&nbsp;industry-standard Arri PL&nbsp;mount, will ship in&nbsp;March 2012, followed by&nbsp;the EF-mount version. Indie filmmakers should start saving now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/11/10/1784/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitashi portable music player&#160;&#8212; MPL&#160;1003</title>
		<link>http://www.digicomgroup.com/2011/11/09/1780/index.html</link>
		<comments>http://www.digicomgroup.com/2011/11/09/1780/index.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:20:28 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Mitashi MPL]]></category>
		<category><![CDATA[Music Player]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1780</guid>
		<description><![CDATA[Mitashi MPL&#160;1003 has&#160;launched in&#160;India as&#160;a new&#160;ultra portable music player. The&#160;storage capacity is&#160;low compared with other mp3&#160;or iPods however it&#160;is even capable of&#160;playing the&#160;video files. It&#160;was an&#160;introductory style music player with all&#160;the basic features of&#160;the player. Battery and&#160;USB: It has&#160;lithium and&#160;Ion battery and&#160;it has&#160;been enabled with the&#160;USB v2,0 compatible. This port helps in&#160;fast transfer of&#160;data between [...]]]></description>
			<content:encoded><![CDATA[<p>Mitashi MPL&nbsp;1003 has&nbsp;launched in&nbsp;India as&nbsp;a new&nbsp;ultra portable music player. The&nbsp;storage capacity is&nbsp;low compared with other mp3&nbsp;or iPods however it&nbsp;is even capable of&nbsp;playing the&nbsp;video files. It&nbsp;was an&nbsp;introductory style music player with all&nbsp;the basic features of&nbsp;the player.<span id="more-1780"></span></p>
<p>Battery and&nbsp;USB:<br />
It has&nbsp;lithium and&nbsp;Ion battery and&nbsp;it has&nbsp;been enabled with the&nbsp;USB v2,0 compatible. This port helps in&nbsp;fast transfer of&nbsp;data between the&nbsp;player and&nbsp;the PC&nbsp;or laptop. USB&nbsp;helps in&nbsp;mass storage of&nbsp;the device. The&nbsp;battery can&nbsp;provide backup for&nbsp;very less time as&nbsp;2hours and&nbsp;standby mode is&nbsp;2 hours 30&nbsp;minutes only.</p>
<p>Memory and&nbsp;Screen:<br />
However, as&nbsp;discussed previously, it&nbsp;has a&nbsp;less internal memory for&nbsp;about 1GB. The&nbsp;major drawback of&nbsp;this player is&nbsp;that it&nbsp;has no&nbsp;expansion slots. It&nbsp;has a&nbsp;TFT capacitive display screen which can&nbsp;vary 250,000 colors in&nbsp;the 1,8 inch screen.</p>
<p>Audio formats:<br />
It can&nbsp;support various audio formats such as&nbsp;mp3, mp4, AMV, WAV, WMA&nbsp;and movie files (MPEG). Radio facility is&nbsp;also available in&nbsp;it and&nbsp;20 preset memories for&nbsp;station is&nbsp;availed. Live recording from any&nbsp;of the&nbsp;station is&nbsp;done spontaneously.</p>
<p>Picture format and&nbsp;playback modes:<br />
It can&nbsp;extend the&nbsp;support to&nbsp;picture display for&nbsp;various type of&nbsp;file such as&nbsp;JPEG, JPG, and&nbsp;GIF. Voice can&nbsp;be recorded and&nbsp;heard back. It&nbsp;has a&nbsp;customized playback mode as&nbsp;EQ preset mode.</p>
<p>The package for&nbsp;this MPL&nbsp;1003 comes up&nbsp;with a&nbsp;set of&nbsp;earphones and&nbsp;other accessories. This is&nbsp;the very basic music player that has&nbsp;been around market and&nbsp;now this mp3&nbsp;player can&nbsp;be exchanged to&nbsp;obtain the&nbsp;mp4 digital player. However mp2&nbsp;player was&nbsp;also in&nbsp;market. Now&nbsp;the cost of&nbsp;this player lowered to&nbsp;Rs. 2,560.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/11/09/1780/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola&#8217;s MOTOACTV Fitness Music Player Rivals iPod Nano</title>
		<link>http://www.digicomgroup.com/2011/09/27/1754/index.html</link>
		<comments>http://www.digicomgroup.com/2011/09/27/1754/index.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:26:41 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Fitness Music Player]]></category>
		<category><![CDATA[MOTOACTV]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1754</guid>
		<description><![CDATA[Thought that Motorola only made phones? Think again! The company&#8217;s also invested in set-top boxes, and now, apparently they&#8217;re also after the iPod nano market. Motorola Mobility has just unveiled the MOTOACTV, a fusion of music and fitness. It&#8217;s billed as a lightweight, wearable fitness performance tracker and smart music player in one. Sync MOTOACTV [...]]]></description>
			<content:encoded><![CDATA[<p>Thought that Motorola only made phones? Think again! The company&#8217;s also invested in set-top boxes, and now, apparently they&#8217;re also after the iPod nano market. Motorola Mobility has just unveiled the MOTOACTV, a fusion of music and fitness. It&#8217;s billed as a lightweight, wearable fitness performance tracker and smart music player in one. Sync MOTOACTV with your PC, so you can check out the music you perform to best or track your workouts over extended time periods, set goals and even create workout competitions with your friends via the MOTOACTV Web Portal. And MOTOACTV features a touch-screen display so you can instantly launch a new workout or find that one song you’ve been dying to hear.<span id="more-1754"></span></p>
<p>The device also touts GPS, and calculates your time, distance, speed, heart rate1 and calories burned are all measured. Users can upload your workout to MOTOACTV.com to analyze the performance data tracked by the device and review useful, easy-to-understand charts, tools and programs that help you see your strengths and empower you to overcome challenges. You can also get workout tips and training plans from fitness experts at MOTOACTV.com and on your Android-powered smartphone with the free mobile app.</p>
<p>It&#8217;ll ship with Bluetooth support, a 1.6&#8243; color touch panel (&#8220;sweat-proof&#8221;), 8GB or 16GB of storage, FM radio, up to five hours of battery life for outdoor workouts, 10 hours indoors, and nearly two weeks on standby and ANT+ wireless connectivity for your existing fitness sensors and your future ones. There&#8217;s even the option to sync with the latest Android-powered smartphone to receive incoming calls and texts.</p>
<p>It&#8217;ll ship Nov. 6th for $249 and up, and the exclusive launch carrier will be Verizon Wireless. MOTOACTV will also be available in Latin America and Europe starting in Q1 2012. Just in time for that New Year Resolution, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/09/27/1754/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD TV&#160;Live Wireless Streaming Media Player Launched</title>
		<link>http://www.digicomgroup.com/2011/09/20/1717/index.html</link>
		<comments>http://www.digicomgroup.com/2011/09/20/1717/index.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:45:53 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[WD TV Live]]></category>
		<category><![CDATA[Wireless Streaming]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1717</guid>
		<description><![CDATA[First to&#160;Deliver Spotify Music Service Launches New WD&#160;TV Live Adds Breakthrough New&#160;Media Streaming Service to&#160;Menu of&#160;Premium Entertainment Content Western Digital, the&#160;world&#8217;s leader in&#160;external storage solutions and&#160;maker of&#160;the popular WD&#160;TV media player family, today introduced the&#160;next generation of&#160;its WD&#160;TV Live streaming media player, an&#160;easy to&#160;use Wi-Fi enabled media player that is&#160;the first in&#160;its category to&#160;deliver the&#160;Spotify&#174; [...]]]></description>
			<content:encoded><![CDATA[<p>First to&nbsp;Deliver Spotify Music Service Launches<span id="more-1717"></span></p>
<p>New WD&nbsp;TV Live Adds Breakthrough New&nbsp;Media Streaming Service to&nbsp;Menu of&nbsp;Premium Entertainment Content</p>
<p>Western Digital, the&nbsp;world&#8217;s leader in&nbsp;external storage solutions and&nbsp;maker of&nbsp;the popular WD&nbsp;TV media player family, today introduced the&nbsp;next generation of&nbsp;its WD&nbsp;TV Live streaming media player, an&nbsp;easy to&nbsp;use Wi-Fi enabled media player that is&nbsp;the first in&nbsp;its category to&nbsp;deliver the&nbsp;Spotify<sup>&#174;</sup> music service.</p>
<p>WD TV&nbsp;Live features WD&#8217;s newest intuitive user interface that delivers the&nbsp;latest hit&nbsp;movies, TV&nbsp;shows, music and&nbsp;online services from companies like Netflix, Hulu Plus and&nbsp;Blockbuster directly to&nbsp;your TV. The&nbsp;new streaming media player connects to&nbsp;the Internet wirelessly or&nbsp;through an&nbsp;Ethernet connection, with the&nbsp;high performance 802,11n wireless connectivity supporting Full-HD 1080p video resolution. </p>
<p>In addition to&nbsp;premium Internet content, WD&nbsp;TV Live allows users to&nbsp;enjoy personal media such as&nbsp;photos, video and&nbsp;music on&nbsp;their home entertainment systems by&nbsp;supporting a&nbsp;wide range of&nbsp;file formats for&nbsp;streaming content from any&nbsp;connected USB&nbsp;drive, digital camcorder or&nbsp;camera, network drive such as&nbsp;the My&nbsp;Book<sup>&#174;</sup> LiveTM personal cloud storage, and&nbsp;any networked PC&nbsp;or Mac<sup>&#174;</sup> computer in&nbsp;the home.</p>
<p>Adding to&nbsp;the WD&nbsp;TV family&#8217;s current content offerings from Netflix, Hulu Plus, Blockbuster, CinemaNow, Pandora, YouTube, Facebook<sup>&#174;</sup> and&nbsp;many others, WD&nbsp;TV Live and&nbsp;WD TV&nbsp;Live Hub&nbsp;are the&nbsp;first streaming media players to&nbsp;deliver Spotify&#8217;s acclaimed music service. Premium Spotify subscribers can&nbsp;now enjoy unlimited on-demand access to&nbsp;Spotify&#8217;s catalog of&nbsp;over 15&nbsp;million songs in&nbsp;excellent sound quality (available in&nbsp;up to&nbsp;320kbps) on&nbsp;their home entertainment system.</p>
<p>WD incorporates Spotify&#8217;s popular features in&nbsp;the new&nbsp;service, including the&nbsp;ability to&nbsp;create and&nbsp;manage Spotify playlists, share songs to&nbsp;Spotify friends, and&nbsp;see and&nbsp;subscribe to&nbsp;friends&#8217; playlists via&nbsp;their Spotify profiles. Users can&nbsp;also share tracks by&nbsp;sending songs directly to&nbsp;other Spotify users&#8217; inboxes. Spotify for&nbsp;WD TV&nbsp;Live and&nbsp;WD TV&nbsp;Live Hub&nbsp;delivers an&nbsp;exciting new&nbsp;way to&nbsp;enjoy and&nbsp;share music on&nbsp;the best sound system in&nbsp;your home.</p>
<p>&laquo;WD is&nbsp;committed to&nbsp;providing our&nbsp;customers with a&nbsp;premium entertainment experience that includes seamless streaming of&nbsp;personal media and&nbsp;the best of&nbsp;the Internet directly to&nbsp;the highest quality screen and&nbsp;sound system in&nbsp;the home,&#8221; said Jim&nbsp;Welsh, executive vice president and&nbsp;general manager for&nbsp;WD&#8217;s Branded Products and&nbsp;Consumer Electronics groups. &laquo;By marrying advanced features of&nbsp;the new&nbsp;wireless WD&nbsp;TV Live with quality content from service providers, including a&nbsp;first of&nbsp;its kind service with Spotify, we&nbsp;are excited to&nbsp;deliver on&nbsp;that commitment.&#8221;</p>
<p>Pascal de&nbsp;Mul, Global Head of&nbsp;Hardware Partnerships, Spotify, commented: &laquo;We&#8217;re really excited to&nbsp;make further steps into the&nbsp;living room with the&nbsp;streaming media players from Western Digital, which from today offer the&nbsp;full Spotify streaming catalog in&nbsp;a truly innovative TV-focused user experience.&#8221;</p>
<p>In addition to&nbsp;Spotify and&nbsp;WD&#8217;s current content offerings, WD&nbsp;TV Live and&nbsp;WD TV&nbsp;Live Hub&nbsp;will also now&nbsp;include the&nbsp;Dailymotion video service. The&nbsp;application offers quality video content from users, independent content creators and&nbsp;premium partners, including high-quality and&nbsp;HD video.</p>
<p>Price and&nbsp;Availability<br />
The new&nbsp;WD TV&nbsp;Live streaming media player can&nbsp;be purchased at&nbsp;select retailers worldwide and&nbsp;online at&nbsp;wdstore.com. MSRP for&nbsp;the WD&nbsp;TV Live streaming media player is&nbsp;$99,99 USD. Spotify is&nbsp;now available on&nbsp;the new&nbsp;WD TV&nbsp;Live players, as&nbsp;well as&nbsp;the WD&nbsp;TV Live Hub&nbsp;streaming media player, which features a&nbsp;built-in 1&nbsp;TB hard drive to&nbsp;store personal content locally for&nbsp;TV streaming. The&nbsp;Spotify service is&nbsp;available in&nbsp;eight countries: USA, UK, Sweden, Finland, Norway, France, The&nbsp;Netherlands and&nbsp;Spain.</p>
<p>About WD<br />
WD, one&nbsp;of the&nbsp;storage industry&#8217;s pioneers and&nbsp;long-time leaders, provides products and&nbsp;services for&nbsp;people and&nbsp;organizations that collect, manage and&nbsp;use digital information. The&nbsp;company designs and&nbsp;produces reliable, high-performance hard drives and&nbsp;solid state drives that keep users&#8217; data accessible and&nbsp;secure from loss. Its&nbsp;advanced technologies are&nbsp;configured into applications for&nbsp;client and&nbsp;enterprise computing, embedded systems and&nbsp;consumer electronics, as&nbsp;well as&nbsp;its own&nbsp;consumer storage and&nbsp;home entertainment products.</p>
<p>About Spotify<br />
Spotify is&nbsp;an award-winning digital music service that gives you&nbsp;on-demand access to&nbsp;over 15&nbsp;million tracks. Our&nbsp;dream is&nbsp;to make all&nbsp;the world&#8217;s music available instantly to&nbsp;everyone, wherever and&nbsp;whenever they want it. Spotify makes it&nbsp;easier than ever to&nbsp;discover, manage and&nbsp;share music with your friends, while making sure that artists get&nbsp;a fair deal. Spotify is&nbsp;available in&nbsp;eight countries: USA, UK, Sweden, Finland, Norway, France, The&nbsp;Netherlands and&nbsp;Spain, with more than 10&nbsp;million registered users, and&nbsp;over 2&nbsp;million paying subscribers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/09/20/1717/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft kills Zune media player line after 5&#160;years</title>
		<link>http://www.digicomgroup.com/2011/09/19/1714/index.html</link>
		<comments>http://www.digicomgroup.com/2011/09/19/1714/index.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:40:38 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1714</guid>
		<description><![CDATA[Microsoft is&#160;discontinuing the&#160;Zune media player, which it&#160;launched five years ago&#160;in the&#160;hope of&#160;taking on&#160;the iPod. The player was&#160;well reviewed when it&#160;launched in&#160;2006, and&#160;it grabbed as&#160;much as&#160;10 percent of&#160;the market for&#160;media players. But&#160;enthusiasm faded, and&#160;the Zune has&#160;become one&#160;of many failed iPod wannabes. Microsoft Corp. hasn’t released a&#160;major update to&#160;the line in&#160;two years. Some of&#160;the look and&#160;functionality of&#160;the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is&nbsp;discontinuing the&nbsp;Zune media player, which it&nbsp;launched five years ago&nbsp;in the&nbsp;hope of&nbsp;taking on&nbsp;the iPod.<span id="more-1714"></span></p>
<p>The player was&nbsp;well reviewed when it&nbsp;launched in&nbsp;2006, and&nbsp;it grabbed as&nbsp;much as&nbsp;10 percent of&nbsp;the market for&nbsp;media players. But&nbsp;enthusiasm faded, and&nbsp;the Zune has&nbsp;become one&nbsp;of many failed iPod wannabes.</p>
<p>Microsoft Corp. hasn’t released a&nbsp;major update to&nbsp;the line in&nbsp;two years. Some of&nbsp;the look and&nbsp;functionality of&nbsp;the Zune has&nbsp;been moved over to&nbsp;Microsoft’s smartphone software, which it&nbsp;says &laquo;will be&nbsp;the focus of&nbsp;our mobile music and&nbsp;video strategy.&#8221;</p>
<p>Microsoft says it&nbsp;will continue to&nbsp;support existing players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicomgroup.com/2011/09/19/1714/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless music player doesn&#8217;t sacrifice quality</title>
		<link>http://www.digicomgroup.com/2011/09/08/1671/index.html</link>
		<comments>http://www.digicomgroup.com/2011/09/08/1671/index.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:15:32 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.digicomgroup.com/?p=1671</guid>
		<description><![CDATA[You can&#160;sketch your ideas on&#160;paper or&#160;a touch-screen while holding a&#160;Style-iT electronic pen. Designed with a&#160;built-in ballpoint pen, the&#160;stylus has&#160;a clip, so&#160;you can&#160;attach it&#160;to a&#160;pocket or&#160;briefcase when you&#8217;re done. Available in&#160;black, white, blue, green, orange and&#160;pink, the&#160;stylus from Bracketron delivers more precision than your fingertip and&#160;helps you&#160;avoid a&#160;smudged screen. It&#160;costs about $25. Bags made for&#160;tech gear [...]]]></description>
			<content:encoded><![CDATA[<p>You can&nbsp;sketch your ideas on&nbsp;paper or&nbsp;a touch-screen while holding a&nbsp;Style-iT electronic pen. Designed with a&nbsp;built-in ballpoint pen, the&nbsp;stylus has&nbsp;a clip, so&nbsp;you can&nbsp;attach it&nbsp;to a&nbsp;pocket or&nbsp;briefcase when you&#8217;re done. Available in&nbsp;black, white, blue, green, orange and&nbsp;pink, the&nbsp;stylus from Bracketron delivers more precision than your fingertip and&nbsp;helps you&nbsp;avoid a&nbsp;smudged screen. It&nbsp;costs about $25.<span id="more-1671"></span></p>
<p><strong>Bags made for&nbsp;tech gear</strong></p>
<p>Women can&nbsp;carry their tech gear and&nbsp;other essentials in&nbsp;a new&nbsp;line of&nbsp;E-GO bags from Jill-e Designs. Designed with plaid patterns in&nbsp;black or&nbsp;tan with leather trim, each bag&nbsp;contains padded compartments for&nbsp;electronics and&nbsp;zippered pockets for&nbsp;personal items.</p>
<p>The E-GO Laptop Valise, which has&nbsp;room for&nbsp;a 14-inch inch laptop and&nbsp;a camera, costs about $170. Other options include an&nbsp;E-GO Essential Camera Bag&nbsp;for about $90 and&nbsp;an E-GO Wristlet for&nbsp;a smartphone, compact camera or&nbsp;MP3 player for&nbsp;$50.</p>
<p><strong>Lights turn on&nbsp;when power doesn&#8217;t</strong></p>
